PRODUCTS
Kintex UltraScale+ Series MLK H7 CU06 KU5P Development Board XCKU5P 2FFVB676I DDR4 2400Mbps High-Speed Communication
Our website showcases only a selection of our products. If you have other requirements or can't find the right product, please feel free to contact our customer service team. We are here to assist you!
Main Purpose Not Applicable Embedded No Outputs and Type Not Applicable Operating System / Board Type Evaluation Platform Communication Interface TYPE-C UART, QSFP+, PCIE, SDIO, ETH Mounting Type PCB Type Development Board Core Processor / Interface / Description Kintex UltraScale+ Series Development board Series Kintex UltraScale+ Mfg. Date Code / Package FFVB676 Function High-speed communication, […]
Introduction
| Main Purpose | Not Applicable | Embedded | No |
| Outputs and Type | Not Applicable | Operating System | / |
| Board Type | Evaluation Platform | Communication Interface | TYPE-C UART, QSFP+, PCIE, SDIO, ETH |
| Mounting Type | PCB | Type | Development Board |
| Core Processor | / | Interface | / |
| Description | Kintex UltraScale+ Series Development board | Series | Kintex UltraScale+ |
| Mfg. Date Code | / | Package | FFVB676 |
| Function | High-speed communication, machine vision | Utilized IC / Part | / |
| Number of A/D Converters | / | Number of Bits | / |
| Sampling Rate (Per Second) | / | Data Interface | / |
| Input Range | / | Amplifier Type | / |
| Output Type | / | Max Output Power x Channels @ Load | / |
| Voltage - Supply | 12V/3A | Power - Output | / |
| Voltage - Output | / | Current - Output | / |
| Voltage - Input | / | Frequency - Switching | / |
| Platform | / | Current - Output / Channel | / |
| Features | / | Channels per IC | / |
| Regulator Type | / | -3db Bandwidth | / |
| Current - Supply (Main IC) | / | Voltage - Supply, Single/Dual (±) | / |
| Sensor Type | / | Sensitivity | / |
| Module/Board Type | / | Maximum Number Of IC's | / |
| Maximum Time | / | Sensing Range | / |
| FPGA model | XCKU5P-2FFVB676I | Logic Cells | 474,600 |
| LUT6s | 216,960 | DFFs(Flip-Flops) | 433,920 |
| Dis-RAM(Mb) | 6.1 | Block RAM(Blocks/Mb) | 480/16.9Mb |
| UltraRAM(Blocks/Mb) | 64/18.0Mb | DSP | 1824 |
| DDR4 | 2 chips totaling 2GB, and a data bandwidth of 2400Mbps*32bit | FLASH | 256Mbits QSPI FLASH |
Our website currently displays only a selection of our circuit board products. If you have specific requirements or need more detailed information, feel free to contact us. Our experienced team is ready to provide customized solutions tailored to your project needs. Whether it's design optimization, functional integration, or material selection, we are here to support your goals. Let's work together to develop high-quality circuit board solutions that empower your brand.
Message
Related Products
Leave A Message
If you are interested in our products and want to know more details,please leave a message
here,we will reply you as soon as we can.