PRODUCTS
20K GW2A FPGA Development Board GoAI Deep Learning Core Kit with Optional Accessories
Our website showcases only a selection of our products. If you have other requirements or can't find the right product, please feel free to contact our customer service team. We are here to assist you!
Main Purpose for programming Embedded As the picture show Outputs and Type – Operating System – Board Type Single Board Computers (SBC) Type Development Board Core Processor As the picture show Interface As the picture show Description Sipeed Tang Primer 20K core board Series Tang Primer 20K Mfg. Date Code As the picture show Package […]
Introduction
| Main Purpose | for programming | Embedded | As the picture show |
| Outputs and Type | - | Operating System | - |
| Board Type | Single Board Computers (SBC) | Type | Development Board |
| Core Processor | As the picture show | Interface | As the picture show |
| Description | Sipeed Tang Primer 20K core board | Series | Tang Primer 20K |
| Mfg. Date Code | As the picture show | Package | As the picture show |
| Function | As the picture show | Utilized IC / Part | As the picture show |
| Number of A/D Converters | As the picture show | Number of Bits | As the picture show |
| Sampling Rate (Per Second) | As the picture show | Data Interface | As the picture show |
| Input Range | As the picture show | Amplifier Type | As the picture show |
| Output Type | As the picture show | Max Output Power x Channels @ Load | As the picture show |
| Voltage - Supply | As the picture show | Power - Output | As the picture show |
| Voltage - Output | As the picture show | Current - Output | As the picture show |
| Voltage - Input | As the picture show | Frequency - Switching | As the picture show |
| Platform | As the picture show | Current - Output / Channel | As the picture show |
| Features | As the picture show | Channels per IC | As the picture show |
| Regulator Type | As the picture show | -3db Bandwidth | As the picture show |
| Current - Supply (Main IC) | As the picture show | Voltage - Supply, Single/Dual (±) | As the picture show |
| Sensor Type | As the picture show | Sensitivity | As the picture show |
| Module/Board Type | As the picture show | Maximum Number Of IC's | As the picture show |
| Maximum Time | As the picture show | Sensing Range | As the picture show |
| Processor Brand | Sipeed primer K20 | MOQ | 1pcs |
| Shipping | DHLUPSFedexTNTothers |
Our website currently displays only a selection of our circuit board products. If you have specific requirements or need more detailed information, feel free to contact us. Our experienced team is ready to provide customized solutions tailored to your project needs. Whether it's design optimization, functional integration, or material selection, we are here to support your goals. Let's work together to develop high-quality circuit board solutions that empower your brand.
Message
Related Products
Leave A Message
If you are interested in our products and want to know more details,please leave a message
here,we will reply you as soon as we can.