Advanced 9oz Heavy Copper PCB Prototype Manufacturer for Robot Control & Industrial Automation
Price varies depending on material, logo, quantity and customization requirements.
Introduction
| Type | heavy copper pcb | Base Material | Copper Base |
| Board Thickness | 1.0mm-3.0mm(0.04in-0.12in) | Copper Thickness | 1oz-3oz |
| Min. Hole Size | 0.2mm-0.3mm(0.01in-0.01in) | Min. Line Width | 3mil |
| Min. Line Spacing | 3mil | Surface Finishing | ENIG,Electroplated Ni/Au,ENEPIG |
| Board Size | custom pcb | Thermal Conductivity | 1.0/1.5/2.0/3.0 W/m K (dielectric layer) |
| Tg | >150°C (standard), >170°C (high reliability) | Td | >340°C (for lead-free process), >350°C (high performance) |
| CTE(Z-axis) | <70 ppm/°C (standard),<50 ppm/°C (high reliability) | Peel Strength | >1.2 N/mm (standard),>1.4 N/mm (high reliability) |
| Breakdown Voltage | >2.0 kV AC (standard low voltage),>3.0 kV AC (high voltage) | Dk | 4.2 +0.2 @1GHz (FR4 type),3.5~4.0 @1GHz (low Dk material) |
| Df | <0.02 @1GHz (standard), <0.01 @1GHz (low loss) | PTH Copper Thickness | Average ≥25 um, Min ≥20 um (standard) |
| Aspect Ratio | ≤8:1 (easy, high reliability) ≤10:1 (standard limit) |
We are a professional manufacturer and supplier, dedicated to maintaining consistent quality and establishing long-term partnerships with clients worldwide.
Our mission is to provide high-quality products and reliable service. We are committed to offering the following advantages:
- Stable production system ensuring consistent quality, dependable supply, and standardized manufacturing management;
- Strict quality control covering material selection, processing, surface finishing, and final packaging;
- Variety of products and specifications to meet diverse project requirements and application scenarios;
- OEM & customization support based on drawings, samples, or specific technical requirements;
- Flexible packaging solutions to ensure safe handling and transportation of products;
- Continuous improvement in products and services to better support customers in different markets.
If you are interested in our products, please feel free to contact us. We look forward to establishing long-term and mutually beneficial cooperation with you.