PRODUCTS
FPGA Development Board XILINX MPSOC ZU7EV/7EG MLK-H2 ZYNO UltraScale+ MPSoC PCIe SFP FMC 4GB DDR4 EMMC Cortex-A53/R5
Our website showcases only a selection of our products. If you have other requirements or can't find the right product, please feel free to contact our customer service team. We are here to assist you!
Main Purpose Not Applicable Embedded Yes Outputs and Type Not Applicable Operating System Linux Board Type Evaluation Platform Communication Interface USB-UART/PCIE,USB3.0/CAN,SFP+/SDIO/ETH Mounting Type PCB Type Development Board Core Processor Cortex-A53/Cortex-R5 Interface / Description ZYNO UltraScale+MPSoC Dev Board Series ZYNO UltraScale+MPSoC Mfg. Date Code / Package FFVC1156 Function Video capture, video output, consumer electronics Utilized IC […]
Introduction
| Main Purpose | Not Applicable | Embedded | Yes |
| Outputs and Type | Not Applicable | Operating System | Linux |
| Board Type | Evaluation Platform | Communication Interface | USB-UART/PCIE,USB3.0/CAN,SFP+/SDIO/ETH |
| Mounting Type | PCB | Type | Development Board |
| Core Processor | Cortex-A53/Cortex-R5 | Interface | / |
| Description | ZYNO UltraScale+MPSoC Dev Board | Series | ZYNO UltraScale+MPSoC |
| Mfg. Date Code | / | Package | FFVC1156 |
| Function | Video capture, video output, consumer electronics | Utilized IC / Part | / |
| Number of A/D Converters | / | Number of Bits | / |
| Sampling Rate (Per Second) | / | Data Interface | / |
| Input Range | / | Amplifier Type | / |
| Output Type | / | Max Output Power x Channels @ Load | / |
| Voltage - Supply | 12V/3A | Power - Output | / |
| Voltage - Output | / | Current - Output | / |
| Voltage - Input | / | Frequency - Switching | / |
| Platform | / | Current - Output / Channel | / |
| Features | / | Channels per IC | / |
| Regulator Type | / | -3db Bandwidth | / |
| Current - Supply (Main IC) | / | Voltage - Supply, Single/Dual (±) | / |
| Sensor Type | / | Sensitivity | / |
| Module/Board Type | / | Maximum Number Of IC's | / |
| Maximum Time | / | Sensing Range | / |
| SOC model | XCZU7EG-2FFVC1156I/XCZU7EV-2FFVC1156I | Logic Cells | 504K |
| Block RAM | 11Mb | DSP(DSP slices) | 1728 |
| CLB Flip-Flops | 461K | CLB LUTS | 230K |
| PS DDR4 | 4GB DDR4(1GB*4),Data bandwidth 2400MHz*64Mbit | PL DDR4 | 4GB DDR4(1GB*4),Data bandwidth 2400MHz*64Mbit |
| FLASH | (256Mbit QSPI FLASH)*2 ,Speed 4bit*125Mbps | EMMC | 8GB/16GB |
Our website currently displays only a selection of our circuit board products. If you have specific requirements or need more detailed information, feel free to contact us. Our experienced team is ready to provide customized solutions tailored to your project needs. Whether it's design optimization, functional integration, or material selection, we are here to support your goals. Let's work together to develop high-quality circuit board solutions that empower your brand.
Message
Related Products
Leave A Message
If you are interested in our products and want to know more details,please leave a message
here,we will reply you as soon as we can.