PRODUCTS
Kintex7 Series MLK H1 CK04 325T 410T Development Board Machine Vision High Speed Communication Non Embedded DDR3 2GB FFG900
Our website showcases only a selection of our products. If you have other requirements or can't find the right product, please feel free to contact our customer service team. We are here to assist you!
Main Purpose Not Applicable Embedded No Outputs and Type Not Applicable Operating System / Board Type Evaluation Platform Communication Interface USB-UART,PCIE,SFP+,SDIO,ETH Mounting Type PCB Type Development Board Core Processor / Interface / Description Kintex7 series development board Series Kintex7 Mfg. Date Code / Package FFG900 Function Machine vision/ High-speed communication Utilized IC / Part / […]
Introduction
| Main Purpose | Not Applicable | Embedded | No |
| Outputs and Type | Not Applicable | Operating System | / |
| Board Type | Evaluation Platform | Communication Interface | USB-UART,PCIE,SFP+,SDIO,ETH |
| Mounting Type | PCB | Type | Development Board |
| Core Processor | / | Interface | / |
| Description | Kintex7 series development board | Series | Kintex7 |
| Mfg. Date Code | / | Package | FFG900 |
| Function | Machine vision/ High-speed communication | Utilized IC / Part | / |
| Number of A/D Converters | / | Number of Bits | / |
| Sampling Rate (Per Second) | / | Data Interface | / |
| Input Range | / | Amplifier Type | / |
| Output Type | / | Max Output Power x Channels @ Load | / |
| Voltage - Supply | 12V/3A | Power - Output | / |
| Voltage - Output | / | Current - Output | / |
| Voltage - Input | / | Frequency - Switching | / |
| Platform | / | Current - Output / Channel | / |
| Features | / | Channels per IC | / |
| Regulator Type | / | -3db Bandwidth | / |
| Current - Supply (Main IC) | / | Voltage - Supply, Single/Dual (±) | / |
| Sensor Type | / | Sensitivity | / |
| Module/Board Type | / | Maximum Number Of IC's | / |
| Maximum Time | / | Sensing Range | / |
| Model | XC7K325T-2FFG900I/XC7K410T-2FFG900I | Logic Cells | 325T:326,080/410T:406,720 |
| Slices | 325T:50,950/410T:63,550 | Total Block RAM(Kb) | 325T:16020/410T:28620 |
| DSP48 slices | 325T:840/410T:1540 | CLB Flip-Flops | 325T:407600/410T:508400 |
| GTX Transceivers(12.5Gb/s Max Rate) | 325T:16/410T:16 | DDR3 | 2GB(4*512MByte),Data clock 1600MHZ*64bit |
| FLASH | 256Mbit QSPI FLASH | crystal oscillator | 100MHz single-ended clock |
Our website currently displays only a selection of our circuit board products. If you have specific requirements or need more detailed information, feel free to contact us. Our experienced team is ready to provide customized solutions tailored to your project needs. Whether it's design optimization, functional integration, or material selection, we are here to support your goals. Let's work together to develop high-quality circuit board solutions that empower your brand.
Message
Related Products
Leave A Message
If you are interested in our products and want to know more details,please leave a message
here,we will reply you as soon as we can.