PRODUCTS
MLK CU03 KU040 KU060 AMD(Xilinx) Kintex UltraScale Series Core Board 4GB DDR4 256Mbit QSPI FLASH
Our website showcases only a selection of our products. If you have other requirements or can't find the right product, please feel free to contact our customer service team. We are here to assist you!
Main Purpose Not Applicable Embedded Yes Outputs and Type Not Applicable Operating System Linux Ubuntu debian Board Type Evaluation Platform Communication Interface / Mounting Type PCB Type Core Board Core Processor XCKU040-2FFVA1156I/XCKU060-2FFVA1156I Interface / Description XCKU040/XCKU060 Series Kintex UltraScale Mfg. Date Code / Package 2FFVA1156I Function Machine Vision/High Speed Communication Utilized IC / Part / […]
Introduction
| Main Purpose | Not Applicable | Embedded | Yes |
| Outputs and Type | Not Applicable | Operating System | Linux Ubuntu debian |
| Board Type | Evaluation Platform | Communication Interface | / |
| Mounting Type | PCB | Type | Core Board |
| Core Processor | XCKU040-2FFVA1156I/XCKU060-2FFVA1156I | Interface | / |
| Description | XCKU040/XCKU060 | Series | Kintex UltraScale |
| Mfg. Date Code | / | Package | 2FFVA1156I |
| Function | Machine Vision/High Speed Communication | Utilized IC / Part | / |
| Number of A/D Converters | / | Number of Bits | / |
| Sampling Rate (Per Second) | / | Data Interface | / |
| Input Range | / | Amplifier Type | / |
| Output Type | / | Max Output Power x Channels @ Load | / |
| Voltage - Supply | DC-12V | Power - Output | / |
| Voltage - Output | / | Current - Output | / |
| Voltage - Input | / | Frequency - Switching | / |
| Platform | / | Current - Output / Channel | / |
| Features | / | Channels per IC | / |
| Regulator Type | / | -3db Bandwidth | / |
| Current - Supply (Main IC) | / | Voltage - Supply, Single/Dual (±) | / |
| Sensor Type | / | Sensitivity | / |
| Module/Board Type | / | Maximum Number Of IC's | / |
| Maximum Time | / | Sensing Range | / |
| Logic Cells | KU040:530250 / KU060:725550 | Block RAM | KU040:21.1Mb / KU060:38Mb |
| DSP(DSP slices) | KU040:1920 / KU060:2760 | CLB Flip-Flops | KU040:484800 / KU060:663630 |
| CLB LUTs | KU040:242400 / KU060:331680 | GTH Transceiver | KU040:20 pairs(5 Groups BANK) / KU060:28pairs(7 Groups BANK) |
| PL DDR4 | 4GB DDR4(4*1GB),Data clock 2400MHz*64Mbit | FLASH | 256Mbit QSPI FLASH,speed 4bit*125Mbps |
| Speed rating | -2 | Clock management | 100MHZ single-ended clock,100MHZ differential clock |
Our website currently displays only a selection of our circuit board products. If you have specific requirements or need more detailed information, feel free to contact us. Our experienced team is ready to provide customized solutions tailored to your project needs. Whether it's design optimization, functional integration, or material selection, we are here to support your goals. Let's work together to develop high-quality circuit board solutions that empower your brand.
Message
Related Products
Leave A Message
If you are interested in our products and want to know more details,please leave a message
here,we will reply you as soon as we can.