PRODUCTS
MLK CZ10 11 7030 7035 7045 AMD Xilinx Zynq 7000 Series Kintex7 Core DDR3L 1GB 1066MHz Linux Ubuntu Debian Machine
Our website showcases only a selection of our products. If you have other requirements or can't find the right product, please feel free to contact our customer service team. We are here to assist you!
Main Purpose Not Applicable Embedded Yes Outputs and Type Not Applicable Operating System Linux Ubuntu debian Board Type Evaluation Platform Communication Interface / Mounting Type PCB Type Core Board Core Processor Kintex7 Interface / Description XC7Z030/XC7Z035/XC7Z045 Series ZYNQ7000 Mfg. Date Code / Package 2FFG676I Function Machine Vision/High Speed Communication Utilized IC / Part / Number […]
Introduction
| Main Purpose | Not Applicable | Embedded | Yes |
| Outputs and Type | Not Applicable | Operating System | Linux Ubuntu debian |
| Board Type | Evaluation Platform | Communication Interface | / |
| Mounting Type | PCB | Type | Core Board |
| Core Processor | Kintex7 | Interface | / |
| Description | XC7Z030/XC7Z035/XC7Z045 | Series | ZYNQ7000 |
| Mfg. Date Code | / | Package | 2FFG676I |
| Function | Machine Vision/High Speed Communication | Utilized IC / Part | / |
| Number of A/D Converters | / | Number of Bits | / |
| Sampling Rate (Per Second) | / | Data Interface | / |
| Input Range | / | Amplifier Type | / |
| Output Type | / | Max Output Power x Channels @ Load | / |
| Voltage - Supply | 12V@3A | Power - Output | / |
| Voltage - Output | / | Current - Output | / |
| Voltage - Input | / | Frequency - Switching | / |
| Platform | / | Current - Output / Channel | / |
| Features | / | Channels per IC | / |
| Regulator Type | / | -3db Bandwidth | / |
| Current - Supply (Main IC) | / | Voltage - Supply, Single/Dual (±) | / |
| Sensor Type | / | Sensitivity | / |
| Module/Board Type | / | Maximum Number Of IC's | / |
| Maximum Time | / | Sensing Range | / |
| Framework | Kintex7 | Speed rating | -2 |
| Logic Cells | 7030:125K/7035:275K/7045:350K | LUTs | 7030:78600/7035:171900/7045:218600 |
| Block RAM(#36Kb Blocks) | 7030:9.3Mb/7035:17.6Mb/7045:19.1Mb | DSP(DSP slices) | 7030:400/7035:900/7045:900 |
| Flip-flops | 7030:157200/7035:343800/7045:437200 | GTX Transceivers | 7030:4 pairs/7035:8 pairs/7045:8 pairs |
| PS DDR | DDR3L 1GB 1066MHz*32bits | PL DDR | CZ10:DDR3L 1GB 1600MHz*32bits/CZ11:DDR3L 256MB 800MHz*16bits |
Our website currently displays only a selection of our circuit board products. If you have specific requirements or need more detailed information, feel free to contact us. Our experienced team is ready to provide customized solutions tailored to your project needs. Whether it's design optimization, functional integration, or material selection, we are here to support your goals. Let's work together to develop high-quality circuit board solutions that empower your brand.
Message
Related Products
Leave A Message
If you are interested in our products and want to know more details,please leave a message
here,we will reply you as soon as we can.