PRODUCTS
MLK-H4-KU040/KU060 Kintex UltraScale Development Board with SDI Gigabit Ethernet DDR4 Video Capture Support
Our website showcases only a selection of our products. If you have other requirements or can't find the right product, please feel free to contact our customer service team. We are here to assist you!
Main Purpose Not Applicable Embedded No Outputs and Type Not Applicable Operating System / Board Type Evaluation Platform Communication Interface USB, I2C, uart, ETH, PCIE, FMC, SFP+ Mounting Type PCB Type Development Board Core Processor / Interface / Description Kintex UltraScale Series Kintex UltraScale Mfg. Date Code / Package FFVA1156 Function Video capture, video output, […]
Introduction
| Main Purpose | Not Applicable | Embedded | No |
| Outputs and Type | Not Applicable | Operating System | / |
| Board Type | Evaluation Platform | Communication Interface | USB, I2C, uart, ETH, PCIE, FMC, SFP+ |
| Mounting Type | PCB | Type | Development Board |
| Core Processor | / | Interface | / |
| Description | Kintex UltraScale | Series | Kintex UltraScale |
| Mfg. Date Code | / | Package | FFVA1156 |
| Function | Video capture, video output, consumer electronics | Utilized IC / Part | / |
| Number of A/D Converters | / | Number of Bits | / |
| Sampling Rate (Per Second) | / | Data Interface | / |
| Input Range | / | Amplifier Type | / |
| Output Type | / | Max Output Power x Channels @ Load | / |
| Voltage - Supply | 12V/3A | Power - Output | / |
| Voltage - Output | / | Current - Output | / |
| Voltage - Input | / | Frequency - Switching | / |
| Platform | / | Current - Output / Channel | / |
| Features | / | Channels per IC | / |
| Regulator Type | / | -3db Bandwidth | / |
| Current - Supply (Main IC) | / | Voltage - Supply, Single/Dual (±) | / |
| Sensor Type | / | Sensitivity | / |
| Module/Board Type | / | Maximum Number Of IC's | / |
| Maximum Time | / | Sensing Range | / |
| Model | XCKU040-2FFVA1156I/XCKU060-2FFVA1156I | Logic Cells | KU040:530250/KU060:725550 |
| Block RAM | KU040:21.1Mb/KU060:38Mb | DSP(DSP slices) | KU040:1920/KU060:2760 |
| CLB Flip-Flops | KU040:484800/KU060:663630 | CLB LUTs | KU040:242400/KU060:331680 |
| DDR4 | 4GB(4*1GB) ,Data clock 2400MHZ*64bit | QSPI FLASH | 256MB, speed 4bit*125Mbps |
| Clock | 100MHZ single-ended clock; 100MHZ differential clock | speed rating | -2 |
Our website currently displays only a selection of our circuit board products. If you have specific requirements or need more detailed information, feel free to contact us. Our experienced team is ready to provide customized solutions tailored to your project needs. Whether it's design optimization, functional integration, or material selection, we are here to support your goals. Let's work together to develop high-quality circuit board solutions that empower your brand.
Message
Related Products
Leave A Message
If you are interested in our products and want to know more details,please leave a message
here,we will reply you as soon as we can.