PRODUCTS
Zynq UltraScale+ MPSoC Development Board MLK VF02 15EG 4K Video Transmission Linux OS eMMC DDR4 High-Speed Communication
Our website showcases only a selection of our products. If you have other requirements or can't find the right product, please feel free to contact our customer service team. We are here to assist you!
Main Purpose Not Applicable Embedded Yes Outputs and Type Not Applicable Operating System Linux Board Type Evaluation Platform Communication Interface I2C, USB, HDMI, SPI, uart Mounting Type PCB Type Development Board Core Processor Cortex-A53+Cortex-R5 Interface / Description Zynq UltraScale+MPSoC Series Zynq UltraScale+MPSoC Mfg. Date Code / Package FFVB1156 Function High-speed communication, Machine vision, Utilized IC […]
Introduction
| Main Purpose | Not Applicable | Embedded | Yes |
| Outputs and Type | Not Applicable | Operating System | Linux |
| Board Type | Evaluation Platform | Communication Interface | I2C, USB, HDMI, SPI, uart |
| Mounting Type | PCB | Type | Development Board |
| Core Processor | Cortex-A53+Cortex-R5 | Interface | / |
| Description | Zynq UltraScale+MPSoC | Series | Zynq UltraScale+MPSoC |
| Mfg. Date Code | / | Package | FFVB1156 |
| Function | High-speed communication, Machine vision, | Utilized IC / Part | / |
| Number of A/D Converters | / | Number of Bits | / |
| Sampling Rate (Per Second) | / | Data Interface | / |
| Input Range | / | Amplifier Type | / |
| Output Type | / | Max Output Power x Channels @ Load | / |
| Voltage - Supply | 12V/5A | Power - Output | / |
| Voltage - Output | / | Current - Output | / |
| Voltage - Input | / | Frequency - Switching | / |
| Platform | / | Current - Output / Channel | / |
| Features | / | Channels per IC | / |
| Regulator Type | / | -3db Bandwidth | / |
| Current - Supply (Main IC) | / | Voltage - Supply, Single/Dual (±) | / |
| Sensor Type | / | Sensitivity | / |
| Module/Board Type | / | Maximum Number Of IC's | / |
| Maximum Time | / | Sensing Range | / |
| Model | XCZU9EG-2FFVB1156I;XCZU15EG-2FFVB1156I/1FFVB1156I | Logic Cells | 9EG:600K;15EG:747K |
| Block RAM | 9EG:32.1Mb;15EG:26.2Mb | DSP(DSP slices) | 9EG:2520;15EG:3528 |
| CLB Flip-Flops | 9EG:548K;15EG:682K | CLB LUTs | 9EG:274K;15EG:341K |
| PL DDR4 | 2GB DDR4(1GB*2) ,Data bandwidth 2400MHz*32Mbit | PS DDR4 | 4GB DDR4(1GB*4) ,Data bandwidth 2400MHz*64Mbit |
| FLASH | 512Mbit QSPI FLASH, speed 4bit*125Mbps | EMMC | 16GB |
Our website currently displays only a selection of our circuit board products. If you have specific requirements or need more detailed information, feel free to contact us. Our experienced team is ready to provide customized solutions tailored to your project needs. Whether it's design optimization, functional integration, or material selection, we are here to support your goals. Let's work together to develop high-quality circuit board solutions that empower your brand.
Message
Related Products
Leave A Message
If you are interested in our products and want to know more details,please leave a message
here,we will reply you as soon as we can.