PRODUCTS
ZYNQ7000 Series MLK F29 CZ10 11 7030 7035 7045 Development Board Linux OS Cortex A9 Core High Speed Communication Machine Vision
Our website showcases only a selection of our products. If you have other requirements or can't find the right product, please feel free to contact our customer service team. We are here to assist you!
Main Purpose Not Applicable Embedded Yes Outputs and Type Not Applicable Operating System Linux Board Type Evaluation Platform Communication Interface uart, USB, SFP, ETH, PCIE, RS485, CAN Mounting Type PCB Type Development Board Core Processor Cortex-A9 Interface / Description ZYNQ7000-XC7Z030/035/045 Series ZYNQ7000 Mfg. Date Code / Package FFG676 Function High-speed communication, Machine vision Utilized IC […]
Introduction
| Main Purpose | Not Applicable | Embedded | Yes |
| Outputs and Type | Not Applicable | Operating System | Linux |
| Board Type | Evaluation Platform | Communication Interface | uart, USB, SFP, ETH, PCIE, RS485, CAN |
| Mounting Type | PCB | Type | Development Board |
| Core Processor | Cortex-A9 | Interface | / |
| Description | ZYNQ7000-XC7Z030/035/045 | Series | ZYNQ7000 |
| Mfg. Date Code | / | Package | FFG676 |
| Function | High-speed communication, Machine vision | Utilized IC / Part | / |
| Number of A/D Converters | / | Number of Bits | / |
| Sampling Rate (Per Second) | / | Data Interface | / |
| Input Range | / | Amplifier Type | / |
| Output Type | / | Max Output Power x Channels @ Load | / |
| Voltage - Supply | 12V/3A | Power - Output | / |
| Voltage - Output | / | Current - Output | / |
| Voltage - Input | / | Frequency - Switching | / |
| Platform | / | Current - Output / Channel | / |
| Features | / | Channels per IC | / |
| Regulator Type | / | -3db Bandwidth | / |
| Current - Supply (Main IC) | / | Voltage - Supply, Single/Dual (±) | / |
| Sensor Type | / | Sensitivity | / |
| Module/Board Type | / | Maximum Number Of IC's | / |
| Maximum Time | / | Sensing Range | / |
| Model | XC7Z030FFG676-2I/XC7Z035FFG676-2I/XC7Z045FFG676-2I | Logic Cells | 7030:125K;7035:275K;7045:350K |
| LUTs | 7030:78600;7035:171900;7045:218600 | Block RAM(#36Kb Blocks) | 7030:9.3Mb;7035:17.6Mb;7045:19.1Mb |
| DSP(DSP Slices) | 7030:400;7035:900;7045:900 | Flip-flops | 7030:157200;7035:343800;7045:437200 |
| PS DDR | DDR3L 1GB 1066MHz*32bits | PL DDR | CZ10:1GB 1600MHz*32bits/CZ11:256MB 800MHz*16bits |
| EMMC | 8GB | FLASH | 256Mbit QSPI FLASH |
Our website currently displays only a selection of our circuit board products. If you have specific requirements or need more detailed information, feel free to contact us. Our experienced team is ready to provide customized solutions tailored to your project needs. Whether it's design optimization, functional integration, or material selection, we are here to support your goals. Let's work together to develop high-quality circuit board solutions that empower your brand.
Message
Related Products
Leave A Message
If you are interested in our products and want to know more details,please leave a message
here,we will reply you as soon as we can.